| SEI DATA, INC |
Tariff P.S.C.I No.
|
1
|
|||
|
Section
|
I
|
||||
|
Sheet
|
4
|
||||
|
|
|||||
|
|
|||||
| EXCHANGE AREA: | |||||
| That territory served by an exchange. | |||||
| EXTENDED AREA SERVICE: | |||||
| Telephone service permitting persons in a given exchange to place calls and/or receive calls from one or more other exchanges at monthly flat or measured rates without being assessed message toll charges for each message. | |||||
| EXTENSION STATION: | |||||
| An additional station connected on the same circuit as the main station and subsidiary thereto. | |||||
| FOREIGN EXCHANGE SERVICE: | |||||
| A classification of exchange service furnished under tariff provisions whereby a customer may be provided telephone service from an exchange other than the exchange from which he would normally be served. | |||||
| INDIVIDUAL LINE:-- See ACCESS LINE | |||||
| INSTALLATION CHARGE: | |||||
| A non-recurring charge made for the placing or furnishing of telephone equipment, in addition to Service Connection Charges and other applicable charges for service or equipment. | |||||
| LOCAL MESSAGE: | |||||
| A communication between a calling station and any other station within the local service area of the calling station. | |||||
| LOCAL SERVICE AREA: | |||||
| The area throughout which communication service is rendered to a calling station without the application of toll charges. | |||||
| MAIN STATION: | |||||
| The primary telephone or other terminal equipment associated with each service to which a telephone number is assigned and which is connected to the central office equipment. | |||||
| NETWORK CONTROL SIGNALING: | |||||
| The transmission of signals used in the exchange and message toll network which performs functions such as supervision (control, status, and charging signals), address signaling (e.g., dialing), calling number identification, audible tone signals (calls progress signals indicating reorder or busy conditions, alerting, coin denominations, coin collect and coin return tones) to control the operation of switching machines in the exchange and message toll network. | |||||
|
|||||
|
|
|||||
| Effective: December 1, 1999 |
Officer: Mike Leach
|
||||
|
Title: General Manager
|
|||||