| SEI DATA, INC |
Tariff P.S.C.I No.
|
1
|
|||
|
Section
|
I
|
||||
|
Sheet
|
6
|
||||
|
|
|||||
|
|
|||||
| RULES AND STANDARDS: | |||||
| Those rules, regulations, and standards of service adapted, revised, amended, and promulgated by the Public Service Commission of Indiana and intended to govern a telephone utilitys responsibilities and obligations in providing telecommunication services to the public being served within the utilitys certified service area. | |||||
| RURAL LINE SERVICE: | |||||
| A type of multi-party line service furnished to customers in certain sections outside the base rate area but within the exchange area. | |||||
| SEMI-PUBLIC TELEPHONE: | |||||
| A telephone service arrangement which allows a customers stations to be equipped with a coin collecting device and service is provided for the customer and the public. | |||||
| SERVICE CONNECTION CHARGE: | |||||
| The non-recurring charge applying to the establishment of exchange service with respect to trunks, PBX stations, main line and extension stations. | |||||
| SUBSCRIBER: -- See CUSTOMER | |||||
| TELEPHONE STATION: - - See MAIN STATION or EXTENSION STATION | |||||
| TOLL MESSAGE: | |||||
| A completed telephone call between stations in different exchanges for which message toll charges are applicable. | |||||
| TRUNK: - - See ACCESS LINE | |||||
| TRUNK HUNTING: - - See ROTARY SERVICE | |||||
| ZONE CHARGE: | |||||
| Similar to a mileage change except that the portion of exchange service areas located beyond the base rate area is divided into zones or bands within which rates are common to all customers for the same class and grade of service. | |||||
|
|||||
|
|
|||||
| Effective: December 1, 1999 |
Officer: Mike Leach
|
||||
|
Title: General Manager
|
|||||