CRUISE SHIPS OF THE WORLD





CRUISE LINE SHIP YEAR  GROSS PASSENGER
............
BUILT  TONNAGE CAPACITY
AMERICAN HAWAII  Independence 1951 30,090 798 Refurbished in 1994
CAPE CANAVERAL Dolphin IV 1955 13,000 588
CARNIVAL Tropicale 1982 36,674 1.400

Holiday  1985  46,052  1,850

Jubilee  1986  47,262 1,900 

Celebration 1987 47,262 1,900

Fantasy 1989 70,367 2,634

Ecstasy 1991  70,367 2,594

Sensation 1993 70,367 2,594

Fascination 1994 70,367 2,594

Imagination 1995 70,367 2,594

Inspiration 1996 70,367 2,596

Carnival Destiny 1996 100,000 3,300

Paradise 1998 70,367 2,040 ONLY smoke free ship
CELEBRITY Meridian 1963 30,440 1,136 Refurbished in 1990

Horizon 1990 46,811 1,354

Zenith 1992 47,225 1,374

Century 1995 70,000 1,750

Galaxy 1996 73,000 1,850
CLUB MED Club Med I 1990 14,000 386

Club Med II 1992 14,000 392
COMMODORE Enchanted Seas 1957 23,500 736

Enchanted Isle 1958 23,500 729
COSTA CRUISES Costa Riviera 1963 35,000 958 Refurbished in 1993

Eugenio Costa 1966 30,000 1,100

Costa Marina 1990 25,000 780

Costa Classica 1991 53,700 1,300

Costa Allegra 1992 30,000 804

Costa Romantica 1993 53,700 1,300

Costa Victoria 1996 75,000 1,950
CRYSTAL Crystal Harmony 1989 49,400 960

Crystal Symphony 1995 50,000 960
CUNARD QE 2 1967 67,000 1,900 Refurbished in 1994

Cunard Dynasty 1993 20,000 820

Vistafjord 1973 24,492 717 Refurbished in 1995

Royal Viking Sun 1989 38,000 740

Sea Goddess I 1984 4,250 118

Sea Goddess II 1985 4,250 117
DELTA QUEEN Delta Queen 1926 3,360 174

Mississippi Queen 1976 3,364 420

American Queen 1995 3,707 436
DISNEY Disney Magic 1998 85,000 1,760

Disney Wonder 1998 85,000 1,760
DOLPHIN Oceanbreeze 1954 21,486 776

Seabreeze 1958 21,000 842

Island Breeze 1961 38,175 1,452
HOLLAND AMERICA Rotterdam 1959 38,650 1,050

Nieuw Amsterdam 1983 33,930 1,214

Noordam 1984 33,930 1,216

Westerdam 1986 53,000 1,476

Statendam 1993 50,000 1,266

Maasdam 1995 50,000 1,266

Ryndam 1994 50,000 1,266

Veendam 1996 50,000 1,266

Rotterdam VI 1997 62,000 1,316
MAJESTY Royal Majesty 1992 33,000 1,056

Crown Majesty 1993 20,000 820
NORWEGIAN (NCL) Norway 1962 75,000 2,022 Refurbished

Seaward 1988 42,000 1,534

Dreamward 1992 42,000 1,246

Leeward 1992 25,000 950 Refurbished in 1995

Windward 1993 42,000 1,246

Norwegian Crown 1985 34,250 1,050

Norwegian Star 1973 28,000 750
PRINCESS Pacific Princess 1971 20,200 626

Island Princess 1972 20,000 626

Golden Princess 1973 28,000 830

Royal Princess 1984 45,000 1,200

Sky Princess 1984 46,314 1,212

Star Princess 1989 63,500 1,490

Crown Princess 1990 70,000 1,590

Regal Princess 1991 70,000 1,590

Sun Princess 1995 77,000 1,950

Dawn Princess 1996 77,000 1,950

Grand Princess 1998 105,000 2,600
PREMIER Oceanic 1965 40,000 1,500 Refurbished in 1994
RADISSON/SEVEN SEAS Song of Flower 1986 8,282 172

Radisson Diamond 1992 19,000 354

Hanseatic 1993 9,000 170
REGAL CRUISES Regal Empress 1953 23,000 1,180 Refurbished 1990
RENAISSANCE CRUISE LINE Renaissance V 1990 4,500 114

Renaissance VI 1990 4,500 114

Renaissance VII 1990 4,500 114

Renaissance VIII 1990 4,500 114
ROYAL CARIBBEAN  Sun Viking 1972 18,556 818

Viking Serenade  1982 40,132 1,863

Song of Norway 1982 37,584 1,138

Sovereign of the Seas 1988 73,192 2,524

Nordic Empress 1990 48,653 1,552

Song of America 1990 48,653 1,552

Monarch of the Seas 1991 73,941 2,774

Majesty of the Seas 1992 73,941 2,774

Legend of the Seas 1995 68,000  1,808

Splendor of the Seas 1996 70,000 1,804 
SEABOURN CRUISE LINE Seabourn Pride 1988 10,000 212

Seabourn Spirit 1989 10,000 212

Seabourn Legend  1990 10,000 212
SEAWIND Seawind Crown 1961 24,000 728 Refurbished in 1994
STAR CLIPPER Star Flyer 1992 3,025 172

Star Clipper 1992 3,025 172
SILVER SEAS Silver Cloud 1994 15,000 306

Silver Wind  1995 15,000 306
ROYAL OLYMPIC Stella Maris 1960 3,500 180 Refurbished in 1994

Stella Oceanus 1965 5,500 300 Refurbished in 1994

Stella Solaris 1973 18,000 620 Refurbished in 1994
WINDJAMMER Mandalay 1923 420 72

Fantome 1927 676 128

Yankee Clipper 1927 327 65

Flying Cloud 1935 400 74

Polynesia 1938 430 126

Amazing Grace 1955 1,526 96
WINDSTAR Windstar 1986 5,350 148

Windsong (Tahiti) 1987 5,350 148

Windspirit 1988 5,350 148

Sign our GUESTBOOK

BACK TO THE HERON HOMEPAGE
Mail Box
SEND E-Mail TO rwheron@yahoo.com
rev. 2-18-98